AtlasClear Holdings, Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Dec 2022 | $-1.00 | $0.03 |
| Dec 2023 | $-2.29 | $0.12 |
| Mar 2024 | $-0.55 | $0.59 |
| Jun 2024 | $-183.58 | $31.59 |
| Sep 2024 | $-12.24 | $3.60 |
| Dec 2024 | $-61.48 | $18.23 |
| Mar 2025 | $-6.01 | $3.36 |
| Jun 2025 | $-0.17 | $0.19 |
| Sep 2025 | $0.11 | $0.04 |
| Dec 2025 | $0.13 | $0.14 |
| Mar 2026 | $0.15 | $0.11 |
All I want to know is where I'm going to die so I'll never go there.