AtlasClear Holdings, Inc.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | $7.5M | $619.6K | $619.6K | $129.6K | $63.2K |
| Accounts Receivable | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Total Current Assets | $34.9M | $29.6M | $55.5M | $204.2M | — |
| Property, Plant & Equipment | — | $16.1K | — | — | — |
| Goodwill | $6.1M | $7.7M | — | — | — |
| Intangible Assets (Excl. Goodwill) | — | — | — | — | — |
| Total Assets | $60.9M | $57.5M | $55.5M | $204.2M | — |
| Liabilities | |||||
| Accounts Payable | $803.9K | — | — | — | — |
| Total Current Liabilities | $41.0M | $51.3M | $12.1M | $5.6M | — |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $67.7M | $95.6M | $12.4M | $5.8M | — |
| Stockholders' Equity | |||||
| Retained Earnings | $-142.5M | $-148.3M | $-11.5M | $-5.0M | — |
| Total Stockholders' Equity | $-6.8M | $-38.1M | $-11.5M | $-5.0M | $-13.9M |
Ten years of filings tell you more than one hot tip ever will.