AtlasClear Holdings, Inc.
Balance Sheet
| Line Item | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | $7.2M | $619.6K | $712.8K | $1.1M | $1.4M | $129.6K | $63.2K |
| Accounts Receivable | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — |
| Total Current Assets | $32.1M | $55.5M | — | $1.2M | — | $204.2M | — |
| Property, Plant & Equipment | $20.6K | — | — | — | — | — | — |
| Goodwill | — | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $38.1M | — | — | — | — | — | — |
| Total Assets | $76.4M | $55.5M | — | $58.6M | — | $204.2M | — |
| Liabilities | |||||||
| Accounts Payable | — | — | — | — | — | — | — |
| Total Current Liabilities | $46.7M | $12.1M | — | $9.1M | — | $5.6M | — |
| Long-Term Debt | — | — | — | — | — | — | — |
| Total Liabilities | $80.4M | $12.4M | — | $9.4M | — | $5.8M | — |
| Stockholders' Equity | |||||||
| Retained Earnings | $-101.2M | $-11.5M | — | $-7.9M | — | $-5.0M | — |
| Total Stockholders' Equity | $-6.8M | $-11.5M | $-11.1M | $-7.9M | $-7.6M | $-5.0M | $-13.9M |
What the wise do in the beginning, fools do in the end.