ASP Isotopes Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-0.49 | $-0.50 |
| FY2024 | $-0.63 | $-0.57 |
| FY2025 | $-2.11 | $-1.08 |
A great business at a fair price is superior to a fair business at a great price.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-0.49 | $-0.50 |
| FY2024 | $-0.63 | $-0.57 |
| FY2025 | $-2.11 | $-1.08 |
A great business at a fair price is superior to a fair business at a great price.