Arrow Electronics, Inc.

ARW ·Technology, Electronics & Computer Distribution, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Assets
Cash & Equivalents $306.5M $188.8M $218.1M $176.9M $222.2M $373.6M $300.1M $509.3M
Accounts Receivable $19.74B $13.03B $12.24B $12.32B $11.12B $9.21B $8.48B $8.95B
Inventory $5.08B $4.71B $5.19B $5.32B $4.20B $3.29B $3.48B $3.88B
Total Current Assets $25.66B $18.40B $18.33B $18.34B $15.89B $13.15B $12.53B $13.61B
Property, Plant & Equipment $474.7M $469.3M $530.7M $596.5M $682.8M $799.6M $803.1M $824.7M
Goodwill $2.12B $2.06B $2.05B $2.03B $2.08B $2.12B $2.06B $2.62B
Intangible Assets (Excl. Goodwill) $77.0M $96.7M $127.4M $159.1M $195.0M $233.8M $271.9M $372.6M
Total Assets $29.08B $21.76B $21.73B $21.76B $19.54B $17.05B $16.40B $17.78B
Liabilities
Accounts Payable $17.38B $11.05B $10.07B $10.46B $9.62B $7.94B $7.05B $7.63B
Total Current Liabilities $18.85B $12.64B $13.19B $12.39B $11.33B $9.13B $8.26B $8.79B
Long-Term Debt $3.08B $2.77B $2.15B $3.18B $2.24B $2.10B $2.64B $3.24B
Total Liabilities $22.49B $16.00B $15.92B $16.22B $14.25B $11.96B $11.59B $12.46B
Stockholders' Equity
Retained Earnings $6.55B $5.98B $5.79B $9.21B $7.79B $6.68B $6.13B $6.34B
Total Stockholders' Equity $6.58B $5.76B $5.81B $5.55B $5.28B $5.09B $4.81B $5.32B
← Newer Page 1 of 3 Older →