American Picture House Corporation
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2022 | $0.00 | $0.00 |
| FY2023 | $0.00 | $0.00 |
| FY2024 | $0.00 | — |
| FY2025 | $0.00 | $0.00 |
Start with the A's.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2022 | $0.00 | $0.00 |
| FY2023 | $0.00 | $0.00 |
| FY2024 | $0.00 | — |
| FY2025 | $0.00 | $0.00 |
Start with the A's.