Arista Networks Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2015 | $179.0M | $35.8M | $24.5M |
| Jun 2015 | $195.6M | $32.9M | $24.0M |
| Sep 2015 | $217.5M | $31.3M | $28.7M |
| Dec 2015 | $245.4M | $49.4M | $43.9M |
| Mar 2016 | $242.2M | $49.7M | $35.2M |
| Jun 2016 | $268.7M | $53.2M | $38.9M |
| Sep 2016 | $290.3M | $63.0M | $51.3M |
| Dec 2016 | $328.0M | $77.5M | $58.8M |
| Mar 2017 | $335.5M | $73.4M | $83.0M |
| Jun 2017 | $405.2M | $116.6M | $102.7M |
| Sep 2017 | $437.6M | $140.8M | $133.7M |
| Dec 2017 | $467.9M | $139.4M | $103.8M |
| Mar 2018 | $472.5M | $138.7M | $144.5M |
| Jun 2018 | $519.8M | $-239.8M | $-155.3M |
| Sep 2018 | $563.3M | $180.8M | $168.5M |
| Dec 2018 | $595.7M | $193.6M | $170.3M |
| Mar 2019 | $595.4M | $194.3M | $201.0M |
| Jun 2019 | $608.3M | $206.8M | $189.3M |
| Sep 2019 | $654.4M | $228.6M | $208.9M |
| Dec 2019 | $552.5M | $176.0M | $260.7M |
| Mar 2020 | $523.0M | $149.7M | $138.4M |
| Jun 2020 | $540.6M | $167.0M | $144.8M |
| Sep 2020 | $605.4M | $188.4M | $168.4M |
| Dec 2020 | $648.5M | $194.6M | $183.0M |
| Mar 2021 | $667.6M | $206.3M | $180.4M |
| Jun 2021 | $707.3M | $219.4M | $196.9M |
| Sep 2021 | $748.7M | $233.3M | $224.3M |
| Mar 2022 | $877.1M | $278.0M | $272.3M |
| Jun 2022 | $1.05B | $362.9M | $299.1M |
| Sep 2022 | $1.18B | $417.3M | $354.0M |
| Mar 2023 | $1.35B | $484.6M | $436.5M |
| Jun 2023 | $1.46B | $530.1M | $491.9M |
| Sep 2023 | $1.51B | $602.7M | $545.3M |
| Mar 2024 | $1.57B | $660.2M | $637.7M |
| Jun 2024 | $1.69B | $699.6M | $665.4M |
| Sep 2024 | $1.81B | $785.3M | $748.0M |
| Mar 2025 | $2.00B | $858.8M | $813.8M |
| Jun 2025 | $2.20B | $986.2M | $888.8M |
| Sep 2025 | $2.31B | $978.2M | $853.0M |
| Mar 2026 | $2.71B | $1.16B | $1.02B |
| Jun 2026 | $3.04B | $1.38B | $1.21B |
A great business at a fair price is superior to a fair business at a great price.