Arista Networks Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2015 | $0.19 | $0.14 |
| FY2016 | $0.13 | $0.14 |
| FY2017 | $0.49 | $0.22 |
| FY2018 | $0.37 | $0.26 |
| FY2019 | $0.73 | $0.34 |
| FY2020 | $0.57 | $0.38 |
| FY2021 | $0.74 | $0.43 |
| FY2022 | $0.35 | $0.46 |
| FY2023 | $1.58 | $0.61 |
| FY2024 | $2.87 | $0.88 |
A great business at a fair price is superior to a fair business at a great price.