Arista Networks Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2014 | — | $555.7M | $240.0M |
| FY2015 | — | $788.2M | $687.3M |
| FY2016 | — | $1.11B | $567.9M |
| FY2017 | — | $1.66B | $859.2M |
| FY2018 | — | $2.14B | $650.0M |
| FY2019 | — | $2.89B | $1.11B |
| FY2020 | — | $3.32B | $893.2M |
| FY2021 | — | $3.98B | $620.8M |
| FY2022 | — | $4.89B | $671.7M |
| FY2023 | — | $7.22B | $1.94B |
Mimicking the herd invites regression to the mean (merely average performance).