Arista Networks Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2013 | $0.05 | $0.05 |
| FY2014 | $0.08 | $0.07 |
| FY2015 | $0.10 | $0.08 |
| FY2016 | $0.16 | $0.11 |
| FY2017 | $0.33 | $0.16 |
| FY2018 | $0.25 | $0.18 |
| FY2019 | $0.67 | $0.26 |
| FY2020 | $0.50 | $0.30 |
| FY2021 | $0.66 | $0.35 |
| FY2022 | $1.07 | $0.46 |
Buy cheap and sell dear.