Arista Networks Inc.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2015 | $0.69 | $0.60 |
| FY2016 | $0.95 | $0.48 |
| FY2017 | $1.32 | $0.68 |
| FY2018 | $1.66 | $0.50 |
| FY2019 | $2.24 | $0.86 |
| FY2020 | $2.61 | $0.70 |
| FY2021 | $3.12 | $0.49 |
| FY2022 | $3.86 | $0.53 |
| FY2023 | $5.69 | $1.53 |
| FY2024 | $7.80 | $2.16 |
Mimicking the herd invites regression to the mean (merely average performance).