Arista Networks Inc.
Balance Sheet
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $2.29B | $2.79B | $1.96B | $2.33B | $2.23B | $1.85B | $2.76B | $3.18B |
| Accounts Receivable | $2.27B | $1.92B | $1.89B | $1.49B | $1.62B | $1.44B | $1.14B | $1.13B |
| Inventory | $2.54B | $2.38B | $2.25B | $2.16B | $2.06B | $1.96B | $1.83B | $1.77B |
| Total Current Assets | $20.16B | $18.56B | $16.39B | $15.18B | $13.50B | $12.28B | $11.91B | $10.88B |
| Property, Plant & Equipment | $312.5M | $250.3M | $203.1M | $172.6M | $152.3M | $123.9M | $98.8M | $93.0M |
| Goodwill | $416.1M | $416.1M | $416.1M | $416.2M | $416.5M | $268.5M | $268.5M | — |
| Intangible Assets (Excl. Goodwill) | $258.2M | $273.5M | $288.8M | $304.1M | $319.8M | $56.4M | $62.0M | $68.7M |
| Total Assets | $23.72B | $21.66B | $19.45B | $18.05B | $16.53B | $14.51B | $14.04B | $12.85B |
| Liabilities | ||||||||
| Accounts Payable | $692.7M | $608.4M | $651.7M | $481.0M | $543.9M | $389.1M | $381.1M | $289.2M |
| Total Current Liabilities | $6.82B | $6.56B | $5.38B | $4.67B | $4.05B | $3.12B | $2.73B | $2.43B |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Total Liabilities | $8.92B | $8.17B | $7.08B | $6.14B | $5.63B | $4.40B | $4.05B | $3.60B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $11.68B | $10.47B | $9.45B | $9.12B | $8.26B | $7.57B | $7.54B | $6.87B |
| Total Stockholders' Equity | $14.80B | $13.49B | $12.37B | $11.91B | $10.90B | $10.12B | $9.99B | $9.25B |
All I want to know is where I'm going to die so I'll never go there.