Arista Networks Inc.
Balance Sheet
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $2.43B | $2.09B | $1.94B | $1.75B | $1.26B | $956.3M | $671.7M | $716.3M |
| Accounts Receivable | $1.23B | $1.09B | $1.03B | $833.4M | $779.7M | $862.9M | $923.1M | $651.5M |
| Inventory | $1.85B | $2.03B | $1.95B | $1.89B | $1.86B | $1.68B | $1.29B | $1.10B |
| Total Current Assets | $9.84B | $8.93B | $8.40B | $7.65B | $6.85B | $6.27B | $5.55B | $5.03B |
| Property, Plant & Equipment | $96.3M | $97.9M | $101.6M | $102.6M | $101.7M | $97.2M | $95.0M | $96.4M |
| Goodwill | $268.5M | $268.5M | $268.5M | $268.5M | $268.5M | $265.9M | $265.9M | $271.0M |
| Intangible Assets (Excl. Goodwill) | $75.4M | $82.1M | $88.8M | $95.5M | $103.6M | $112.9M | $122.2M | $131.5M |
| Total Assets | $11.62B | $10.55B | $9.96B | $9.07B | $8.19B | $7.54B | $6.78B | $6.16B |
| Liabilities | ||||||||
| Accounts Payable | $297.8M | $223.3M | $435.1M | $269.0M | $351.9M | $330.2M | $232.6M | $278.5M |
| Total Current Liabilities | $2.16B | $1.78B | $1.92B | $1.85B | $1.66B | $1.58B | $1.29B | $1.25B |
| Long-Term Debt | — | — | — | — | — | — | — | — |
| Total Liabilities | $3.19B | $2.69B | $2.74B | $2.56B | $2.33B | $2.21B | $1.89B | $1.78B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $6.18B | $5.69B | $5.11B | $4.50B | $3.96B | $3.49B | $3.14B | $2.71B |
| Total Stockholders' Equity | $8.43B | $7.86B | $7.22B | $6.51B | $5.86B | $5.33B | $4.89B | $4.39B |
People calculate too much and think too little.