Arista Networks Inc.
Balance Sheet
| Line Item | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | $859.2M | $567.9M | $687.3M | $240.0M | $113.7M | $88.7M | $70.7M |
| Accounts Receivable | $247.3M | $253.1M | $144.3M | $97.0M | $78.0M | — | — |
| Inventory | $306.2M | $236.5M | $92.1M | $78.0M | $67.1M | — | — |
| Total Current Assets | $2.27B | $1.53B | $974.3M | $679.5M | $282.8M | — | — |
| Property, Plant & Equipment | $74.3M | $77.0M | $79.7M | $71.6M | $67.2M | — | — |
| Goodwill | $0 | — | — | — | — | — | — |
| Intangible Assets (Excl. Goodwill) | $0 | — | — | — | — | — | — |
| Total Assets | $2.46B | $1.73B | $1.16B | $811.0M | $364.5M | — | — |
| Liabilities | |||||||
| Accounts Payable | $52.2M | $79.5M | $44.0M | $32.4M | $20.1M | — | — |
| Total Current Liabilities | $529.9M | $459.6M | $235.0M | $144.4M | $209.3M | — | — |
| Long-Term Debt | — | — | — | — | $0 | — | — |
| Total Liabilities | $798.9M | $621.2M | $371.7M | $255.4M | $286.8M | — | — |
| Stockholders' Equity | |||||||
| Retained Earnings | $859.1M | $435.1M | $250.9M | $129.8M | $43.0M | — | — |
| Total Stockholders' Equity | $1.66B | $1.11B | $788.2M | $555.7M | $77.7M | $18.9M | $-8.2M |
This is one of the keys to successful investing: focus on the companies, not on the stocks.