AUTONATION, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2008 | 16.8% | -9.7% | -9.4% |
| FY2009 | 17.9% | 3.8% | 1.9% |
| FY2010 | 17.1% | 4.0% | 1.8% |
| FY2011 | 16.7% | 4.1% | 2.0% |
| FY2012 | 15.9% | 4.1% | 2.0% |
| FY2013 | 15.8% | 4.2% | 2.1% |
| FY2014 | 15.6% | 4.3% | 2.2% |
| FY2015 | 15.6% | 4.2% | 2.1% |
| FY2016 | 15.3% | 4.1% | 2.0% |
| FY2017 | 15.6% | 3.9% | 2.0% |
| FY2018 | 15.9% | 3.6% | 1.8% |
| FY2019 | 16.5% | 3.9% | 2.1% |
| FY2020 | 17.5% | 2.8% | 1.9% |
| FY2021 | 19.2% | 7.4% | 5.3% |
| FY2022 | 19.5% | 7.5% | 5.1% |
| FY2023 | 19.0% | 6.1% | 3.8% |
| FY2024 | 17.9% | 4.9% | 2.6% |
| FY2025 | 17.9% | 4.5% | 2.3% |
The best armour of old age is a well spent life perfecting it.