Amazon.com Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $3.24 | $0.97 |
| FY2022 | $-0.27 | $0.95 |
| FY2023 | $2.90 | $1.24 |
| FY2024 | $5.53 | $1.80 |
| FY2025 | $7.17 | $2.51 |
Invert, always invert.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $3.24 | $0.97 |
| FY2022 | $-0.27 | $0.95 |
| FY2023 | $2.90 | $1.24 |
| FY2024 | $5.53 | $1.80 |
| FY2025 | $7.17 | $2.51 |
Invert, always invert.