Amazon.com Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2016 | $17.20B | $10.47B | $6.74B | $2.98B |
| FY2017 | $18.37B | $6.41B | $11.96B | $4.22B |
| FY2018 | $30.72B | $17.30B | $13.43B | $5.42B |
| FY2019 | $38.51B | $21.65B | $16.86B | $6.86B |
| FY2020 | $66.06B | $25.92B | $40.14B | $9.21B |
| FY2021 | $46.33B | $-14.73B | $61.05B | $12.76B |
| FY2022 | $46.75B | $-16.89B | $63.65B | $19.62B |
| FY2023 | $84.95B | $32.22B | $52.73B | $24.02B |
| FY2024 | $115.88B | $32.88B | $83.00B | $22.01B |
| FY2025 | $139.51B | $7.70B | $131.82B | $19.47B |
Price is what you pay. Value is what you get.