Arteris, Inc.
Cash Flow Statement
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Income | $-34.7M | $-33.6M | $-36.9M | $-27.4M | $-23.4M | $-3.3M |
| Depreciation & Amortization | $3.4M | $3.4M | $3.1M | $2.1M | $1.5M | $935.0K |
| Depreciation | $2.5M | $2.5M | $2.3M | $1.6M | $1.0M | $900.0K |
| Amortization | $900.0K | $800.0K | $800.0K | $500.0K | $500.0K | $100.0K |
| Stock-Based Compensation | $18.4M | $15.9M | $14.5M | $11.7M | $5.5M | $458.0K |
| Net Cash from Operating Activities | $6.7M | $-720.0K | $-15.7M | $-6.8M | $-814.0K | $2.2M |
| Investing Activities | ||||||
| Capital Expenditures | $1.4M | $324.0K | $1.5M | $1.1M | $808.0K | $654.0K |
| Business Acquisitions | — | — | $0 | $1.1M | $0 | $4.5M |
| Net Cash from Investing Activities | $12.0M | $970.0K | $-4.7M | $-37.5M | $-1.4M | $-5.1M |
| Financing Activities | ||||||
| Dividends Paid | — | — | — | — | — | — |
| Stock Repurchases | — | — | — | — | — | — |
| Net Cash from Financing Activities | $1.4M | $-262.0K | $-2.9M | $-4.2M | $76.3M | $790.0K |
| Net Change in Cash | $20.2M | $-12.0K | $-23.3M | $-48.4M | $74.1M | $-2.2M |
| Free Cash Flow | $5.3M | $-1.0M | $-17.2M | $-7.8M | $-1.6M | $1.5M |
Find something you enjoy doing and give it everything you've got, and the money will take care of itself.