ACADIA PHARMACEUTICALS INC.

ACAD ·Healthcare, Drug Manufacturers - General, United States
Financial Statements SEC Filings

SEC Filings

Form Filed Description
8-K Sep 11, 2026 8-K
4 Aug 7, 2026
SCHEDULE 13G Aug 7, 2026
144 Aug 5, 2026
10-Q Aug 5, 2026 10-Q
8-K Aug 4, 2026 8-K
4 Jul 31, 2026
4 Jun 29, 2026
144 Jun 26, 2026
S-8 Jun 10, 2026 S-8
4 Jun 2, 2026 4
4 Jun 1, 2026
4 Jun 1, 2026
4 Jun 1, 2026
4 Jun 1, 2026
4 Jun 1, 2026
4 Jun 1, 2026
8-K May 29, 2026 8-K
4 May 27, 2026
144 May 26, 2026
10-Q May 7, 2026 10-Q
8-K May 6, 2026 8-K
4 May 5, 2026
4 May 5, 2026
8-K May 1, 2026 8-K
← Newer Page 1 of 56 · 1376 filings Older →