American Bitcoin Corp

ABTC ·Financial, Credit Services, United States
Financial Statements › Balance Sheet
Annual Quarterly

Balance Sheet

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Assets
Cash & Equivalents $3.8M $735.0K $915.0K $267.0K $12.6M $17.8M $21.9M
Accounts Receivable — — $486.0K $429.9K $873.7K $1.8M $1.3M
Inventory — — — — — — —
Total Current Assets $8.9M $153.1M $5.4M $10.8M $18.2M $22.6M $24.2M
Property, Plant & Equipment $341.7M $43.1M $12.9M $48.9K $66.0K $1.2M —
Goodwill $154.4M $53.1M $57.6M $18.7M $32.8M $41.8M $20.3M
Intangible Assets (Excl. Goodwill) $998.0K $100.0K $100.0K $3.7M $6.6M $7.4M —
Total Assets $1.25B $1.11B $18.8M $19.5M $94.5M $77.2M $24.2M
Liabilities
Accounts Payable $2.0M $876.0K $2.2M $1.4M $1.7M $513.6K $1.3M
Total Current Liabilities $111.6M $50.3M $19.4M $22.5M $29.2M $16.1M $2.4M
Long-Term Debt — — $5.1M $1.4M $4.1M $3.9M —
Total Liabilities $580.7M $91.3M $19.4M $24.3M $34.5M $19.9M $2.4M
Stockholders' Equity
Retained Earnings $-52.5M $-67.7M $-47.2M $-167.6M $-88.5M $-57.2M $-25.6M
Total Stockholders' Equity $665.8M $1.02B $473.8M $26.7M $59.9M $57.2M $18.7M