Apple Inc.
Returns on Capital
| Period | ROE | ROI | ROA |
|---|---|---|---|
| Jun 2009 | 7.1% | 7.1% | 3.8% |
| Sep 2009 | 8.0% | 8.0% | 5.3% |
| Dec 2009 | 9.4% | 9.4% | 6.3% |
| Mar 2010 | 7.8% | 7.8% | 5.4% |
| Jun 2010 | 7.5% | 7.5% | 5.0% |
| Sep 2010 | 9.0% | 9.0% | 5.7% |
| Dec 2010 | 11.0% | 11.0% | 6.9% |
| Mar 2011 | 9.7% | 9.7% | 6.3% |
| Jun 2011 | 10.5% | 10.5% | 6.8% |
| Sep 2011 | 8.6% | 8.6% | 5.7% |
| Dec 2011 | 14.5% | 14.5% | 9.4% |
| Mar 2012 | 11.3% | 11.3% | 7.7% |
| Jun 2012 | 7.9% | 7.9% | 5.4% |
| Sep 2012 | 7.0% | 7.0% | 4.7% |
| Dec 2012 | 10.3% | 10.3% | 6.7% |
| Mar 2013 | 7.0% | 7.0% | 4.9% |
| Jun 2013 | 5.6% | 4.9% | 3.5% |
| Sep 2013 | 6.1% | 5.3% | 3.6% |
| Dec 2013 | 10.1% | 8.9% | 5.8% |
| Mar 2014 | 8.5% | 7.5% | 5.0% |
| Jun 2014 | 6.4% | 5.2% | 3.5% |
| Sep 2014 | 7.6% | 6.0% | 3.7% |
| Dec 2014 | 14.6% | 11.6% | 6.9% |
| Mar 2015 | 10.5% | 8.0% | 5.2% |
| Jun 2015 | 8.5% | 6.2% | 3.9% |
| Sep 2015 | 9.3% | 6.4% | 3.8% |
| Dec 2015 | 14.3% | 10.1% | 6.3% |
| Mar 2016 | 8.1% | 5.3% | 3.4% |
| Jun 2016 | 6.2% | 4.0% | 2.6% |
| Sep 2016 | 7.0% | 4.4% | 2.8% |
| Dec 2016 | 13.5% | 8.7% | 5.4% |
| Apr 2017 | 8.2% | 5.0% | 3.3% |
| Jul 2017 | 6.6% | 3.9% | 2.5% |
| Sep 2017 | 8.0% | 4.6% | 2.9% |
| Dec 2017 | 14.3% | 8.2% | 4.9% |
| Mar 2018 | 10.9% | 6.1% | 3.8% |
| Jun 2018 | 10.0% | 5.4% | 3.3% |
| Sep 2018 | 13.2% | 7.0% | 3.9% |
| Dec 2018 | 16.9% | 9.5% | 5.3% |
| Mar 2019 | 10.9% | 5.9% | 3.4% |
| Jun 2019 | 10.4% | 5.5% | 3.1% |
| Sep 2019 | 15.1% | 7.5% | 4.0% |
| Dec 2019 | 24.8% | 12.2% | 6.5% |
| Mar 2020 | 14.3% | 6.7% | 3.5% |
| Jun 2020 | 15.6% | 6.8% | 3.5% |
| Sep 2020 | 19.4% | 7.7% | 3.9% |
| Dec 2020 | 43.4% | 17.4% | 8.1% |
| Mar 2021 | 34.2% | 13.3% | 7.0% |
| Jun 2021 | 33.8% | 12.8% | 6.6% |
| Dec 2021 | 48.1% | 19.4% | 9.1% |
| Mar 2022 | 37.1% | 14.6% | 7.1% |
| Jun 2022 | 33.5% | 12.7% | 5.8% |
| Dec 2022 | 52.9% | 19.2% | 8.7% |
| Apr 2023 | 38.9% | 15.2% | 7.3% |
| Jul 2023 | 33.0% | 12.6% | 5.9% |
| Dec 2023 | 45.8% | 20.0% | 9.6% |
| Mar 2024 | 31.9% | 14.2% | 7.0% |
| Jun 2024 | 32.2% | 14.0% | 6.5% |
| Dec 2024 | 54.4% | 24.1% | 10.6% |
| Mar 2025 | 37.1% | 17.0% | 7.5% |
| Jun 2025 | 35.6% | 15.8% | 7.1% |
| Dec 2025 | 47.7% | 25.5% | 11.1% |
| Mar 2026 | 27.8% | 16.4% | 8.0% |
| Jun 2026 | 27.7% | 16.7% | 7.8% |
Mimicking the herd invites regression to the mean (merely average performance).