LQR House Inc.

YHC ·Consumer Defensive, Beverages - Non-Alcoholic, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022
Revenue $1.6M $2.5M $1.1M $601.1K
Cost of Revenue $1.4M $2.8M $915.6K $803.1K
Gross Profit $169.3K $-313.2K $205.0K $-202.0K
Gross Margin 10.8% -12.5% 18.3% -33.6%
Operating Expenses
Research & Development
SG&A Expense $11.0M $14.6M $11.4M $985.0K
Operating Income $-11.4M $-18.5M $-15.6M $-1.8M
Operating Margin -730.3% -739.0% -1,390.0% -306.5%
Interest Expense $171.0K
Pretax Income
Income Tax Expense
Net Income $-25.5M $-22.8M $-15.7M $-1.8M
Net Margin -1,631.0% -909.6% -1,405.3% -306.5%
EPS (Basic) $-3.51 $-3.14 $-0.37 $-0.04
EPS (Diluted) $-3.51 $-3.14 $-0.37 $-0.04
Shares Outstanding (Basic) 7.3M 7.3M 42.6M 41.5M
Shares Outstanding (Diluted) 7.3M 7.3M 42.6M 41.5M
Dividends Per Share