XWELL, Inc.

XWEL ·Consumer Cyclical, Personal Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $29.2M $33.9M $30.1M $55.9M $73.7M $8.4M $48.5M $50.1M
Cost of Revenue $21.7M $25.0M $26.4M $43.9M $41.4M $12.0M $37.9M $39.5M
Gross Profit $7.5M $8.9M $3.7M $12.0M $32.3M $-3.6M $10.7M $10.6M
Gross Margin 25.7% 26.3% 12.2% 21.5% 43.9% -42.9% 22.0% 21.2%
Operating Expenses
Research & Development
SG&A Expense $16.0M $20.1M $13.0M $21.2M $24.2M $15.9M $14.3M $16.2M
Operating Income $-15.7M $-16.7M $-28.2M $-31.2M $4.1M $-40.1M $-15.9M $-34.7M
Operating Margin -53.6% -49.3% -93.7% -55.7% 5.6% -478.3% -32.7% -69.3%
Interest Expense $41.0K $2.9M $1.8M
Pretax Income $-16.1M $-16.4M $-28.0M $-32.6M $2.9M $-92.2M $-20.7M $-35.9M
Income Tax Expense $29.0K $49.0K $35.0K $55.0K $56.0K $7.0K $-146.0K $-278.0K
Net Income $-17.0M $-16.9M $-27.7M $-32.8M $3.3M $-90.5M $-21.2M $-37.2M
Net Margin -58.2% -49.7% -92.1% -58.7% 4.5% -1,079.2% -43.7% -74.3%
EPS (Basic) $-5.08 $-3.66 $-6.64 $-7.01 $0.03 $-1.03 $-0.24 $-0.47
EPS (Diluted) $-5.08 $-3.66 $-6.64 $-7.01 $0.03 $-1.03 $-0.24 $-0.47
Shares Outstanding (Basic) 5.6M 4.6M 4.2M 4.7M 104.3M 89.1M 88.3M 78.5M
Shares Outstanding (Diluted) 5.6M 4.6M 4.2M 4.7M 105.1M 89.1M 88.3M 78.5M
Dividends Per Share
← Newer Page 1 of 2 Older →