Xcel Energy Inc.

XEL ·Utilities, Utilities - Regulated Electric, United States
Financial Statements › SEC Filings

SEC Filings

Form Filed Description
CERT Oct 7, 2025
8-A12B Oct 7, 2025 8-A12B
8-K Oct 7, 2025 8-K
4 Sep 30, 2025
4 Sep 30, 2025
4 Sep 30, 2025
4 Sep 30, 2025
4 Sep 30, 2025
424B2 Sep 30, 2025 424B2
FWP Sep 29, 2025 FWP
305B2 Sep 29, 2025 305B2
424B5 Sep 29, 2025 424B5
8-K Sep 24, 2025 8-K
4 Sep 5, 2025
8-K Aug 25, 2025 8-K
SCHEDULE 13G Aug 14, 2025
8-K Aug 11, 2025 8-K
8-K Aug 4, 2025 8-K
424B5 Aug 4, 2025 424B5
10-Q Jul 31, 2025 10-Q
8-K Jul 31, 2025 8-K
8-K Jul 18, 2025 8-K
4 Jul 3, 2025
3 Jul 3, 2025
4 Jul 1, 2025
← Newer Page 5 of 162 · 4045 filings Older →