West Pharmaceutical Services Inc.

WST ·Healthcare, Medical Devices, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $3.07B $2.89B $2.82B $2.84B $2.84B $2.05B $1.77B
Service $942.5M $949.7M $805.6M $591.0M $531.0M
Product $1.88B $1.89B $2.04B $1.46B $1.23B
Cost of Revenue $1.97B $1.89B $1.82B $1.75B $1.66B $1.38B $1.23B
Gross Profit $1.10B $998.5M $1.13B $1.14B $1.18B $767.8M $605.7M
Gross Margin 35.9% 34.5% 40.0% 40.0% 41.4% 37.4% 34.3%
Operating Expenses
Research & Development $74.3M $69.1M $68.4M $58.5M $52.8M $46.9M $38.9M
SG&A Expense $393.6M $338.5M $353.4M $316.9M $362.8M $302.0M $272.7M
Operating Income $584.9M $569.9M $676.0M $734.0M $752.3M $406.9M $296.6M
Operating Margin 19.0% 19.7% 23.9% 25.8% 26.5% 19.8% 16.8%
Interest Expense $15.1M $16.2M $9.0M $7.9M $8.2M $8.2M $8.5M
Pretax Income $600.9M $585.5M $698.0M $679.9M $748.9M $401.3M $291.8M
Income Tax Expense $121.6M $107.5M $122.3M $114.7M $107.2M $72.5M $59.0M
Net Income $493.7M $492.7M $593.4M $585.9M $661.8M $346.2M $241.7M
Net Margin 16.1% 17.0% 21.0% 20.6% 23.3% 16.8% 13.7%
EPS (Basic) $6.83 $6.75 $7.98 $7.87 $8.89 $4.68 $3.27
EPS (Diluted) $6.79 $6.69 $7.88 $7.73 $8.67 $4.57 $3.21
Shares Outstanding (Basic) 72.0M 72.3M 73.0M 74.3M 74.4M 74.4M 73.9M 74.0M
Shares Outstanding (Diluted) 72.0M 72.7M 73.7M 75.3M 75.8M 76.3M 75.8M 75.4M
Dividends Per Share $0.86 $0.82 $0.78 $0.74 $0.70 $0.66 $0.62
← Newer Page 1 of 3 Older →