SCWORX CORP.

WORXD ·Technology, Information Technology Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2018 FY2017 FY2016 FY2015
Revenue $3.4M $220.7K $591.4K $0
Cost of Revenue $2.9M $2.7M $384.4K $0
Gross Profit $507.6K $1.5M $207.0K $0
Gross Margin 14.8% 691.5% 35.0%
Operating Expenses
Research & Development
SG&A Expense $658.8K $2.1M $4.4M $42.0K
Operating Income $-151.2K $-3.2M $-4.9M $-386.5K
Operating Margin -4.4% -1,436.8% -830.5%
Interest Expense $220.1K $0
Pretax Income $-380.6K $-3.2M $-4.9M $-386.5K
Income Tax Expense $0 $0 $-755.6K $0
Net Income $-380.6K $-12.0M $-4.2M $-386.5K
Net Margin -11.1% -5,427.3% -703.3%
EPS (Basic) $-0.02 $-0.22 $-0.15 $-0.01
EPS (Diluted) $-0.02 $-0.22 $-0.15 $-0.01
Shares Outstanding (Basic) 29.2M 63.3M 45.1M 26.4M
Shares Outstanding (Diluted) 29.2M 63.3M 45.1M 26.4M
Dividends Per Share
← Newer Page 2 of 2 Older →