Walmart Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2008 | $377.02B | $21.95B | $12.73B |
| FY2009 | $404.37B | $22.77B | $13.38B |
| FY2010 | $408.21B | $24.00B | $14.37B |
| FY2011 | $421.85B | $25.54B | $16.39B |
| FY2012 | $446.95B | $26.49B | $15.70B |
| FY2013 | $469.16B | $27.73B | $17.00B |
| FY2014 | $476.29B | $26.87B | $16.02B |
| FY2015 | $485.65B | $27.15B | $16.36B |
| FY2016 | $482.13B | $24.11B | $14.69B |
| FY2017 | $485.87B | $22.76B | $13.64B |
| FY2018 | $500.34B | $20.44B | $9.86B |
| FY2019 | $514.41B | $21.96B | $6.67B |
| FY2020 | $523.96B | $20.57B | $14.88B |
| FY2021 | $559.15B | $22.55B | $13.51B |
| FY2022 | $572.75B | $25.94B | $13.67B |
| FY2023 | $611.29B | $20.43B | $11.68B |
| FY2024 | $648.13B | $27.01B | $15.51B |
| FY2025 | $680.99B | $29.35B | $19.44B |
| FY2026 | $713.16B | $29.83B | $21.89B |
Risk comes from not knowing what you're doing.