Verisk Analytics Inc.
Income Statement
| Line Item | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 |
|---|---|---|---|---|---|
| Revenue | $767.8M | $649.0M | $571.1M | $477.7M | $399.2M |
| Decision Analytics | $480.9M | $410.6M | $358.3M | $294.6M | $243.6M |
| Health | $286.9M | $238.4M | $212.8M | $183.1M | $155.6M |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Gross Margin | — | — | — | — | — |
| Operating Expenses | |||||
| Research & Development | $14.9M | $14.1M | — | — | — |
| SG&A Expense | $166.4M | $162.6M | — | — | — |
| Operating Income | $440.9M | $302.0M | — | — | — |
| Operating Margin | 57.4% | 46.5% | — | — | — |
| Interest Expense | $34.7M | $35.3M | — | — | — |
| Pretax Income | $406.7M | $264.6M | — | — | — |
| Income Tax Expense | $164.1M | $138.0M | — | — | — |
| Net Income | $242.6M | $126.6M | — | — | — |
| Net Margin | 31.6% | 19.5% | — | — | — |
| EPS (Basic) | $1.36 | $0.72 | — | — | — |
| EPS (Diluted) | $1.30 | $0.70 | — | — | — |
| Shares Outstanding (Basic) | 177.7M | 174.8M | — | — | — |
| Shares Outstanding (Diluted) | 186.4M | 182.2M | — | — | — |
| Dividends Per Share | — | — | — | — | — |
Those who do not remember the past are condemned to repeat it.