Verisk Analytics Inc.
FCF Per Share
| Period | FCF Per Share |
|---|---|
| Mar 2015 | $1.52 |
| Mar 2016 | $1.59 |
| Mar 2017 | $1.69 |
| Mar 2018 | $1.68 |
| Jun 2018 | $0.90 |
| Sep 2018 | $1.02 |
| Mar 2019 | $1.93 |
| Jun 2019 | $0.92 |
| Sep 2019 | $0.92 |
| Mar 2020 | $1.87 |
| Jun 2020 | $1.17 |
| Sep 2020 | $0.86 |
| Mar 2021 | $2.37 |
| Jun 2021 | $1.05 |
| Sep 2021 | $1.37 |
| Mar 2022 | $2.10 |
| Jun 2022 | $0.38 |
| Sep 2022 | $1.36 |
| Mar 2023 | $1.99 |
| Jun 2023 | $0.93 |
| Sep 2023 | $1.34 |
| Mar 2024 | $2.20 |
| Jun 2024 | $1.07 |
| Sep 2024 | $1.69 |
Go to bed smarter than when you woke up.