Verisk Analytics Inc.
Equity & Debt
| Fiscal Year | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| FY2009 | — | $-34.9M | $71.5M |
| FY2010 | — | $-114.4M | $55.0M |
| FY2011 | — | $-98.5M | $191.6M |
| FY2012 | $1.46B | $255.6M | $89.8M |
| FY2013 | $1.28B | $547.6M | $165.8M |
| FY2014 | $1.44B | $211.0M | $39.3M |
| FY2015 | $3.18B | $1.37B | $138.3M |
| FY2016 | $2.41B | $1.33B | $135.1M |
| FY2017 | $3.03B | $1.93B | $142.3M |
| FY2018 | $2.74B | $2.07B | $139.5M |
| FY2019 | $3.15B | $2.26B | $184.6M |
| FY2020 | $3.22B | $2.70B | $218.8M |
| FY2021 | $3.32B | $2.82B | $111.9M |
| FY2022 | $3.74B | $1.75B | $112.5M |
| FY2023 | $2.88B | $310.0M | $302.7M |
| FY2024 | $3.09B | $100.1M | $291.2M |
| FY2025 | $4.77B | $309.0M | $2.18B |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.