VIREO GROWTH INC.

VREOF ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Revenue $268.8M $99.4M $88.1M $74.6M $54.4M $49.2M
Cost of Revenue $39.4M $32.0M $31.1M
Gross Profit $127.1M $50.8M $44.1M $30.9M $19.8M $17.1M
Gross Margin 47.3% 51.1% 50.0% 41.4% 36.4% 34.8%
Operating Expenses
Research & Development
SG&A Expense $81.2M $28.1M $28.2M $33.8M $33.7M $26.4M
Operating Income $-1.0M $13.6M $10.6M $-6.9M $-20.5M $-23.0M
Operating Margin -0.4% 13.6% 12.0% -9.3% -37.6% -46.8%
Interest Expense $31.3M $22.6M $10.6M $5.1M
Pretax Income $-39.9M $-16.9M $-17.8M $-36.6M $-29.6M $-14.2M
Income Tax Expense $28.2M $11.1M $7.7M $5.9M $4.1M $8.8M
Net Income $-68.1M $-28.0M $-25.5M $-42.5M $-33.7M $-22.9M
Net Margin -25.3% -28.2% -29.0% -56.9% -61.9% -46.6%
EPS (Basic) $-0.09 $-0.04 $-0.05 $-0.08 $-0.07 $-0.06
EPS (Diluted) $-0.09 $-0.04 $-0.05 $-0.08 $-0.07 $-0.06
Shares Outstanding (Basic) 734.7M 721.6M 540.9M 512.5M 495.3M 390.2M
Shares Outstanding (Diluted) 734.7M 721.6M 540.9M 512.5M 495.3M 390.2M
Dividends Per Share