Vornado Realty Trust
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | $2.41B | $815.1M | $541.5M |
| FY2008 | $2.64B | $787.4M | $359.3M |
| FY2009 | $2.66B | $781.2M | $106.2M |
| FY2010 | $2.56B | $759.0M | $647.9M |
| FY2011 | $2.70B | $812.2M | $662.3M |
| FY2012 | $2.65B | $727.8M | $617.3M |
| FY2013 | $2.30B | $674.6M | $476.0M |
| FY2014 | $2.31B | $689.9M | $864.9M |
| FY2015 | $1.99B | $619.4M | $760.4M |
| FY2016 | $2.00B | $579.8M | $906.9M |
| FY2017 | $2.08B | $608.7M | $227.4M |
| FY2018 | $2.16B | $583.0M | $450.0M |
| FY2019 | $1.92B | $3.44B | $3.15B |
| FY2020 | $1.53B | $-425.2M | $-297.0M |
| FY2021 | $1.59B | $197.1M | $176.0M |
| FY2022 | $1.80B | $-361.0M | $-346.5M |
| FY2023 | $1.81B | $62.1M | $105.5M |
| FY2024 | $1.79B | $42.8M | $70.4M |
| FY2025 | $1.81B | $950.7M | $905.0M |
Go to bed smarter than when you woke up.