Vital Farms, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2018 | $106.7M | $6.8M | $5.8M |
| FY2019 | $140.7M | $3.4M | $2.4M |
| FY2020 | $214.3M | $12.2M | $8.8M |
| FY2021 | $260.9M | $52.0K | $2.4M |
| FY2022 | $362.1M | $2.1M | $1.3M |
| FY2023 | $471.9M | $33.3M | $25.6M |
| FY2024 | $606.3M | $63.6M | $53.4M |
| FY2025 | $759.4M | $88.4M | $66.3M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'