VANGUARD GREEN INVESTMENT LIMITED
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $38.9K | $-946.3K | $-946.3K |
| FY2020 | $98.5K | $-668.9K | $-668.9K |
| FY2021 | $65.0K | $-386.9K | $-386.9K |
| FY2022 | $46.7K | $-354.7K | $-357.3K |
| FY2023 | $120.9K | $-32.0K | $-68.8K |
| FY2024 | — | $-85.7K | $-26.0K |
| FY2025 | — | $-65.9K | $-76.8K |
Go to bed smarter than when you woke up.