Verde Clean Fuels, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-10.5M | $-2.7M |
| FY2024 | — | $-11.7M | $-3.3M |
| FY2025 | — | $-16.5M | $-7.0M |
Abnormally good or abnormally bad conditions do not last forever.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | — | $-10.5M | $-2.7M |
| FY2024 | — | $-11.7M | $-3.3M |
| FY2025 | — | $-16.5M | $-7.0M |
Abnormally good or abnormally bad conditions do not last forever.