Verde Clean Fuels, Inc.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2021 | — | $-2.1K | $-2.1K |
| Jun 2021 | — | $-3.3K | $-3.3K |
| Sep 2021 | — | $-68.3K | $-67.3K |
| Mar 2022 | — | $-1.4M | $-1.4M |
| Jun 2022 | — | $677.7K | $677.7K |
| Sep 2022 | — | $4.3M | $-2.4M |
| Mar 2023 | — | $-3.0M | $-574.5K |
| Jun 2023 | — | $-2.5M | $-749.1K |
| Sep 2023 | — | $-2.6M | $-773.2K |
| Mar 2024 | — | $-2.9M | $-772.4K |
| Jun 2024 | — | $-3.2M | $-903.7K |
| Sep 2024 | — | $-2.8M | $-778.0K |
| Mar 2025 | — | $-3.2M | $-1.2M |
| Jun 2025 | — | $-3.2M | $-1.3M |
| Sep 2025 | — | $-2.9M | $-1.2M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'