Verde Clean Fuels, Inc.
Income Statement
| Line Item | Sep 2021 | Jun 2021 | Mar 2021 | Sep 2020 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Gross Margin | — | — | — | — |
| Operating Expenses | ||||
| Research & Development | — | — | — | — |
| SG&A Expense | $68.3K | $3.3K | $2.1K | — |
| Operating Income | $-68.3K | $-3.3K | $-2.1K | $-2.0K |
| Operating Margin | — | — | — | — |
| Interest Expense | — | — | — | — |
| Pretax Income | $-67.3K | $-3.3K | — | — |
| Income Tax Expense | — | — | — | — |
| Net Income | $-67.3K | $-3.3K | $-2.1K | $-2.0K |
| Net Margin | — | — | — | — |
| EPS (Basic) | $-0.01 | $0.00 | — | $0.00 |
| EPS (Diluted) | $-0.01 | $0.00 | $0.00 | $0.00 |
| Shares Outstanding (Basic) | — | — | — | — |
| Shares Outstanding (Diluted) | — | — | 3.8M | — |
| Dividends Per Share | — | — | — | — |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.