Verde Clean Fuels, Inc.
Income Statement
| Line Item | Sep 2023 | Jun 2023 | Mar 2023 | Feb 2023 | Nov 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | $78.3K | $85.8K | $82.7K | — | — | $72.5K | $72.6K | — |
| SG&A Expense | $2.5M | $2.5M | $4.3M | — | — | $867.7K | $1.1M | $1.3M |
| Operating Income | $-2.6M | $-2.5M | $-3.0M | — | — | $4.3M | $677.7K | $-1.4M |
| Operating Margin | — | — | — | — | — | — | — | — |
| Interest Expense | $67.4K | $101.4K | $67.8K | — | — | — | — | — |
| Pretax Income | $-2.5M | $-2.6M | $-3.1M | — | — | $4.3M | $-238.6K | — |
| Income Tax Expense | $119.2K | — | — | — | — | $126.7K | $5.1K | — |
| Net Income | $-773.2K | $-749.1K | $-574.5K | — | — | $-2.4M | $677.7K | $-1.4M |
| Net Margin | — | — | — | — | — | — | — | — |
| EPS (Basic) | $-0.13 | — | $-0.09 | — | — | — | — | — |
| EPS (Diluted) | $-0.13 | $-0.12 | $-0.09 | — | — | — | — | $-0.01 |
| Shares Outstanding (Basic) | — | — | 6.1M | 31.9M | 21.8M | — | — | — |
| Shares Outstanding (Diluted) | 6.2M | 6.1M | 6.1M | 31.9M | 21.8M | — | — | 4.5M |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Stocks you trade, it's wives you're stuck with.