Venture Global Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | $7.90B | $4.85B | $3.62B |
| FY2024 | $4.97B | $1.76B | $1.75B |
| FY2025 | $13.77B | $5.16B | $2.73B |
Price is what you pay. Value is what you get.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2023 | $7.90B | $4.85B | $3.62B |
| FY2024 | $4.97B | $1.76B | $1.75B |
| FY2025 | $13.77B | $5.16B | $2.73B |
Price is what you pay. Value is what you get.