U.S. Bancorp

USB ·Financial, Banks - Diversified, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008 FY2007 FY2006
Revenue $55.34B $42.91B $32.44B $24.05B $19.11B
Products $34.75B $24.08B $20.64B $15.97B $12.74B
Services $20.59B $18.83B $11.80B $8.08B $6.37B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development
SG&A Expense
Operating Income
Operating Margin
Interest Expense $2.58B $3.02B $4.69B $6.45B
Pretax Income
Income Tax Expense $935.0M $395.0M $1.09B $1.88B
Net Income $3.32B $2.21B $2.95B $4.32B
Net Margin 6.0% 5.1% 9.1% 18.0%
EPS (Basic) $1.74 $0.97 $1.62 $2.45
EPS (Diluted) $1.73 $0.97 $1.61 $2.42
Shares Outstanding (Basic) 1.91B 1.85B 1.74B 1.74B
Shares Outstanding (Diluted) 1.92B 1.86B 1.76B 1.76B
Dividends Per Share $0.20 $0.20 $1.70 $1.63
← Newer Page 3 of 3 Older →