US BANCORP \DE\
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2007 | $13.99B | — | $4.32B |
| FY2008 | $14.54B | — | $2.95B |
| FY2009 | $16.47B | — | $2.21B |
| FY2010 | $17.94B | — | $3.32B |
| FY2011 | $18.88B | $9.15B | $4.87B |
| FY2012 | $20.29B | $9.86B | $5.65B |
| FY2013 | $19.60B | $9.45B | $5.84B |
| FY2014 | $20.16B | $9.45B | $5.85B |
| FY2015 | $20.31B | $9.43B | $5.88B |
| FY2016 | $21.31B | $9.57B | $5.89B |
| FY2017 | $21.90B | $9.48B | $6.22B |
| FY2018 | $22.64B | $11.93B | $7.10B |
| FY2019 | $22.88B | $13.04B | $6.91B |
| FY2020 | $23.23B | $8.07B | $4.96B |
| FY2021 | $22.72B | $11.16B | $7.96B |
| FY2022 | $24.30B | $10.52B | $5.83B |
| FY2023 | $28.14B | $19.48B | $5.43B |
| FY2024 | $27.46B | $7.91B | $6.30B |
| FY2025 | $28.66B | $9.52B | $7.57B |
Know what you own, and know why you own it.