United Rentals Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $3.65B | — | — |
| FY2007 | $3.66B | — | — |
| FY2008 | $3.32B | — | — |
| FY2009 | $2.36B | $114.0M | $-62.0M |
| FY2010 | $2.23B | $197.0M | $-26.0M |
| FY2011 | $2.62B | $396.0M | $101.0M |
| FY2012 | $4.15B | $591.0M | $75.0M |
| FY2013 | $4.99B | $1.08B | $387.0M |
| FY2014 | $5.69B | $1.39B | $540.0M |
| FY2015 | $5.82B | $1.52B | $585.0M |
| FY2016 | $5.80B | $1.42B | $566.0M |
| FY2017 | $6.64B | $1.51B | $1.35B |
| FY2018 | $8.05B | $1.95B | $1.10B |
| FY2019 | $9.35B | $2.15B | $1.17B |
| FY2020 | $8.53B | $1.80B | $890.0M |
| FY2021 | $9.72B | $2.28B | $1.39B |
| FY2022 | $11.64B | $3.23B | $2.11B |
| FY2023 | $14.33B | $3.83B | $2.42B |
| FY2024 | $15.64B | $4.07B | $2.58B |
| FY2025 | $16.10B | $3.97B | $2.49B |
Buy cheap and sell dear.