UR-ENERGY INC.

URG ·Basic Materials, Gold, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $27.2M $33.7M $17.7M $19.0K $16.0K $8.3M $32.3M
Cost of Revenue $27.1M $42.7M $19.4M $6.9M $7.0M $13.0M $30.3M
Gross Profit $74.0K $-9.0M $-1.7M $-6.8M $-7.0M $-4.7M $2.0M
Gross Margin 0.3% -26.6% -9.5% -36,010.5% -43,650.0% -55.9% 6.1%
Operating Expenses
Research & Development
SG&A Expense $8.9M $8.0M $6.2M $6.0M $5.3M $5.2M $5.8M
Operating Income $-69.4M $-63.1M $-30.8M $-19.8M $-16.8M $-13.3M $-8.3M
Operating Margin -255.0% -187.2% -174.5% -104,178.9% -104,731.3% -160.4% -25.7%
Interest Expense $300.0K $600.0K $463.0K $733.0K $710.0K $668.0K
Pretax Income $-74.9M $-53.2M $-30.7M $-8.4M
Income Tax Expense
Net Income $-74.9M $-53.2M $-30.7M $-17.1M $-22.9M $-14.8M $-8.4M
Net Margin -275.3% -157.8% -173.4% -90,210.5% -143,362.5% -177.8% -26.1%
EPS (Basic) $-0.20 $-0.17 $-0.12 $-0.08 $-0.12 $-0.09 $0.00
EPS (Diluted) $-0.20 $-0.17 $-0.12 $-0.08 $-0.12 $-0.09 $0.00
Shares Outstanding (Basic) 397.3M 368.4M 317.7M 260.0M 220.5M 195.7M 164.3M 164.22B
Shares Outstanding (Diluted) 397.3M 368.4M 317.7M 260.0M 220.50B 195.69B 164.26B 164.22B
Dividends Per Share
← Newer Page 1 of 2 Older →