Ubiquiti Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2010 | $137.0M | $4.7M | $-5.5M |
| FY2011 | $197.9M | $62.1M | $49.7M |
| FY2012 | $84.3M | $125.3M | $102.6M |
| FY2013 | $80.6M | $92.6M | $80.5M |
| FY2014 | $136.6M | $195.9M | $176.9M |
| FY2015 | $595.9M | $146.9M | $129.7M |
| FY2016 | $666.4M | $242.1M | $213.6M |
| FY2017 | $865.3M | $289.8M | $257.5M |
| FY2018 | $1.02B | $326.1M | $196.3M |
| FY2019 | $1.16B | $394.3M | $322.7M |
| FY2020 | $1.28B | $478.2M | $380.3M |
| FY2021 | $1.90B | $742.6M | $616.6M |
| FY2022 | $1.69B | $462.3M | $378.7M |
| FY2023 | $1.94B | $544.6M | $407.6M |
| FY2024 | $1.93B | $499.0M | $350.0M |
| FY2025 | $2.57B | $836.3M | $711.9M |
| FY2026 | $3.27B | $1.19B | $960.3M |
Start with the A's.