Uber Technologies Inc.

UBER ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $52.02B $43.98B $37.28B $31.88B $17.45B $11.14B $13.00B
Mobility $25.05B $19.81B $14.03B $6.95B $6.09B $10.71B
Delivery $13.68B $12.15B $10.90B $8.36B $3.90B $1.40B
Freight $5.25B $5.32B $6.95B $2.13B $1.01B $731.0M
ATG and Other Technology Programs $0 $0 $0 $0 $135.0M $42.0M
Other Bets $0 $0 $0 $0 $0 $120.0M
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $3.40B $3.11B $3.16B $2.80B $2.05B $2.21B $4.84B
SG&A Expense $3.24B $3.64B $2.68B $3.14B $2.32B $2.67B $3.30B
Operating Income $5.57B $2.80B $1.11B $-1.83B $-3.83B $-4.86B $-8.60B
Operating Margin 10.7% 6.4% 3.0% -5.7% -22.0% -43.7% -66.1%
Interest Expense $489.0M $633.0M $565.0M $483.0M $458.0M $559.0M
Pretax Income $5.80B $4.13B $2.32B $-9.43B $-1.03B $-6.95B $-8.43B
Income Tax Expense $-4.35B $-5.76B $213.0M $-181.0M $-492.0M $-192.0M $45.0M
Net Income $10.05B $9.86B $1.89B $-9.14B $-496.0M $-6.77B $-8.51B
Net Margin 19.3% 22.4% 5.1% -28.7% -2.8% -60.8% -65.4%
EPS (Basic) $4.82 $4.71 $0.93 $-4.64 $-0.26 $-3.86 $-6.81
EPS (Diluted) $4.73 $4.56 $0.87 $-4.65 $-0.29 $-3.86 $-6.81
Shares Outstanding (Basic) 2.06B 2.09B 2.09B 2.04B 1.97B 1.89B 1.75B 1.25B
Shares Outstanding (Diluted) 2.06B 2.12B 2.15B 2.09B 1.97B 1.90B 1.75B 1.25B
Dividends Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
← Newer Page 1 of 2 Older →