Uber Technologies Inc.

UBER ·Industrials, Specialty Business Services, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jul 2026 Jun 2026 May 2026 Mar 2026 Feb 2026 Dec 2025 Oct 2025 Sep 2025
Revenue $14.19B $13.20B $13.47B
Cost of Revenue
Gross Profit
Gross Margin
Operating Expenses
Research & Development $1.04B $951.0M $862.0M
SG&A Expense $935.0M $798.0M $1.18B
Operating Income $1.89B $1.92B $1.11B
Operating Margin 13.3% 14.6% 8.3%
Interest Expense
Pretax Income $3.28B $496.0M $2.62B
Income Tax Expense $840.0M $194.0M $-4.05B
Net Income $2.39B $263.0M $6.63B
Net Margin 16.9% 2.0% 49.2%
EPS (Basic) $1.18 $0.13 $3.18
EPS (Diluted) $1.17 $0.13 $3.11
Shares Outstanding (Basic) 2.04B 2.04B 2.04B 2.05B 2.06B 2.07B 2.08B 2.08B
Shares Outstanding (Diluted) 2.04B 2.05B 2.04B 2.07B 2.06B 2.07B 2.08B 2.12B
Dividends Per Share
← Newer Page 1 of 8 Older →