AgEagle Aerial Systems, Inc.

UAVS ·Industrials, Aerospace & Defense, United States
Financial Statements › Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $12.8M $13.4M $13.7M $19.1M $9.8M $1.3M $296.7K $107.8K
Cost of Revenue $6.2M $7.1M $8.3M $10.9M $5.5M $711.7K $202.0K $61.7K
Gross Profit $6.6M $6.3M $5.5M $8.2M $4.3M $573.7K $94.6K $46.1K
Gross Margin 51.8% 47.0% 39.8% 43.0% 43.6% 44.6% 31.9% 42.8%
Operating Expenses
Research & Development $3.6M $4.0M $5.5M $8.1M $4.1M $29.4K $38.9K $0
SG&A Expense $8.9M $9.6M $13.6M $17.8M $15.0M $2.7M $1.9M $1.3M
Operating Income $-14.7M $-12.6M $-39.2M $-64.3M $-30.3M $-4.9M $-2.5M $-2.1M
Operating Margin -115.0% -94.3% -284.9% -336.6% -310.3% -383.6% -850.1% -1,911.3%
Interest Expense — $884.8K $326.9K $59.8K $7.9K $549 $501 $32.4K
Pretax Income $-5.3M $-35.0M $-42.4M $-58.3M $-30.1M $-4.9M $-2.5M $-2.1M
Income Tax Expense $0 $0 — $0 $0 — $0 $0
Net Income $-5.3M $-35.0M $-42.4M $-58.3M $-30.1M $-4.9M $-2.5M $-2.1M
Net Margin -41.2% -261.6% -308.7% -305.1% -308.5% -383.7% -850.3% -1,929.0%
EPS (Basic) $-0.52 $-2.10 $-2.13 $-0.06 — $0.00 $0.00 $0.00
EPS (Diluted) — $-2.10 $-2.13 $-0.06 — $0.00 $0.00 $0.00
Shares Outstanding (Basic) 25.1M 25.2M 25.6M 1.01B 18.23B 14.19B 3.73B 3.04B
Shares Outstanding (Diluted) 25.1M 25.2M 25.6M 1.01B 18.23B 14.19B 3.73B 3.04B
Dividends Per Share — — — — — — — —
← Newer Page 1 of 2 Older →