TX HOLDINGS, INC.

TXRP ·Industrials, Industrial Distribution, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2019 FY2018 FY2017 FY2016 FY2015
Revenue $3.9M $3.8M $3.0M $2.1M $3.1M
Cost of Revenue $3.3M $3.2M $2.3M $1.8M $2.5M
Gross Profit $621.1K $655.2K $733.4K $279.0K $636.0K
Gross Margin 15.8% 17.1% 24.4% 13.1% 20.5%
Operating Expenses
Research & Development
SG&A Expense
Operating Income $68.8K $57.7K $-9.6K $-558.2K $-262.3K
Operating Margin 1.7% 1.5% -0.3% -26.2% -8.4%
Interest Expense $131.4K $129.1K $126.0K $129.2K $125.7K
Pretax Income $-372.5K
Income Tax Expense
Net Income $42.4K $-55.2K $-124.5K $-678.7K $-372.5K
Net Margin 1.1% -1.4% -4.1% -31.9% -12.0%
EPS (Basic) $0.00 $0.00 $0.00 $-0.01 $-0.01
EPS (Diluted) $0.00 $0.00 $0.00 $-0.01 $-0.01
Shares Outstanding (Basic) 48.1M 48.1M 48.1M 48.1M 48.1M
Shares Outstanding (Diluted) 48.1M 48.1M 48.1M 48.1M 48.1M
Dividends Per Share