TETRA Technologies, Inc.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2008 | $1.01B | $-21.0K | $-12.1M |
| FY2009 | $878.9M | $112.3M | $68.8M |
| FY2010 | $872.7M | $-56.4M | $-43.7M |
| FY2011 | $845.3M | $23.3M | $16.0M |
| FY2012 | $880.8M | $45.3M | $16.0M |
| FY2013 | $909.4M | $17.0M | $153.0K |
| FY2014 | $1.08B | $-122.9M | $-169.7M |
| FY2015 | $1.13B | $-147.3M | $-126.2M |
| FY2016 | $617.4M | $-164.6M | $-161.5M |
| FY2017 | $723.1M | $14.0M | $-39.0M |
| FY2018 | $560.1M | $17.1M | $-61.6M |
| FY2019 | $561.2M | $-106.3M | $-147.4M |
| FY2020 | $377.7M | $-5.8M | $-51.1M |
| FY2021 | $388.3M | $1.8M | $103.3M |
| FY2022 | $553.2M | $28.0M | $7.8M |
| FY2023 | $626.3M | $44.9M | $25.8M |
| FY2024 | $599.1M | $49.9M | $108.3M |
| FY2025 | $630.9M | $55.4M | $3.0M |
Abnormally good or abnormally bad conditions do not last forever.