Trane Technologies plc

TT ·Technology, Scientific & Technical Instruments, Ireland
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2010 FY2009 FY2008 FY2007
Revenue $14.00B $13.01B $13.05B $8.76B
Americas
EMEA
Asia Pacific
Cost of Revenue $10.06B $9.44B $9.55B $6.27B
Gross Profit $3.94B $3.57B $3.50B $2.49B
Gross Margin 28.1% 27.5% 26.8% 28.4%
Operating Expenses
Research & Development $244.0M $255.0M $201.1M
SG&A Expense $2.68B $2.69B $2.31B $1.43B
Operating Income $1.26B $885.2M $-2.52B $1.06B
Operating Margin 9.0% 6.8% -19.3% 12.1%
Interest Expense $283.2M $301.6M $243.2M $136.2M
Pretax Income $1.01B $594.3M
Income Tax Expense $228.1M $81.5M $-192.3M $204.4M
Net Income $642.2M $451.3M $-2.62B $3.97B
Net Margin 4.6% 3.5% -20.1% 45.3%
EPS (Basic) $1.98 $1.41 $-8.73 $13.64
EPS (Diluted) $1.89 $1.37 $-8.73 $13.43
Shares Outstanding (Basic) 324.7M 321.1M 300.6M
Shares Outstanding (Diluted) 339.8M 329.1M 303.7M
Dividends Per Share $0.28 $0.50 $0.72 $0.72
← Newer Page 3 of 3 Older →